1
1


0
0

 
 
 
 
 
 
 
 
 
 
 
schedule
bulletin board
chatroom
g.m.s page
constitution
E-mail the entire league
E-mail the Commissioner
yahoogroup
national fantasy
hockey  league
ORR division
  CHI*
43-36
  MTL
43-36
  TOR
41-38
  OTT
38-41
  BOS
36-43
  NYR
35-44
  DET
33-46
HOWE division
  QUE*
51-28
  NJ
48-31
  NYI
43-36
  PHI
39-40
  BUF
36-43
  WAS
35-44
  PIT
31-48
Wales Conference
Campbell Conference
 
nfhl home
i.f.h.l.
stats page
GRETZKY division
  VAN*
52-28
  CAL
50-30
  WPG
48-32
  SEA
46-34
  MIN
29-51
  EDM
24-56
LEMIEUX division
  SJ*
50-30
  LA
45-35
  COL
42-38
  DAL
34-46
  STL
34-46
  ATL
27-53
Map of the League
Playoff Page
Playoff Scoring & Goaltending
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPP    F%
     Gaborik, Marian    QUE  11  21.24  11    7   18  12  14   2   0   2  0   52  21.2   4  50.0
     Cleary, Daniel      SJ  13  24.71  10    7   17  -3   4   4   0   2  0   68  14.7   8  60.0
     Stastny, Paul       SJ  13  27.97   7   10   17   7  10   2   0   1  0   44  15.9   5  57.4
     Sedin, Henrik      QUE  11  20.25   2   14   16  10  10   1   0   0  0   27   7.4   4  48.9
     Sedin, Daniel      QUE  11  20.29   4   11   15   9   4   1   0   1  0   50   8.0   4  66.7
     Ovechkin, A.        SJ  13  28.12   9    5   14   4   8   5   0   0  0  111   8.1   6 100.0
     Jagr, Jaromir      CHI  10  17.16   5    9   14  10   4   1   0   2  0   35  14.3   3  42.9
     Iginla, Jarome     MTL  11  22.36   3   10   13   0  20   1   0   0  0   41   7.3   6  40.0
     Sturm, Marco       MTL  11  19.42   7    5   12   2   6   1   0   0  0   41  17.1   3  50.0
     Prospal, Vaclav     NJ  10  18.88   6    6   12   1   6   2   0   1  0   36  16.7   2  28.6
     Langkow, Daymond   CAL  14  19.71   4    8   12   5  13   2   0   0  0   43   9.3   3  46.2
     Boyes, Brad        CAL  14  19.74   7    4   11   5  10   1   0   2  0   38  18.4   1  52.5
     Sundin, Mats       VAN  10  21.76   4    7   11   5  14   1   0   1  0   40  10.0   3  69.0
     Sharp, Patrick      NJ  10  21.56   4    7   11   3   6   0   0   2  0   38  10.5   1  40.0
     Brind'amour, Rod    SJ  13  24.62   4    7   11   7  16   0   0   2  0   35  11.4   0  73.1
     Horton, Nathan     VAN  10  21.24   3    8   11   5  26   1   0   0  0   37   8.1   5  16.7
     Parise, Zach       QUE  11  17.82   7    3   10   9   0   0   0   1  0   40  17.5   1  66.7
     Kariya, Paul       VAN  10  20.28   6    4   10   5   8   2   0   2  0   38  15.8   4  50.0
     Alfredsson, D.     NYI   6  19.20   5    5   10   2   0   2   0   0  0   25  20.0   4  50.0
     Wolski, Wojtek     CHI  10  12.92   5    5   10   8   0   1   0   0  0   23  21.7   2   0.0
     Jokinen, Olli      MTL  11  20.18   5    5   10   2   2   4   0   0  0   51   9.8   5  49.5
     Arnott, Jason       NJ  10  20.28   4    6   10   2   6   0   0   1  0   40  10.0   1  49.7
     Plekanec, Tomas    NYI   6  19.60   3    7   10   4  10   0   0   1  0   11  27.3   4  52.5
     Markov, Andrei     CAL  14  27.11   2    8   10  -2  38   1   0   0  0   22   9.1   2   0.0
     Kronwall, Niklas    SJ  13  21.94   0   10   10   4  16   0   0   0  0   23   0.0   1   0.0

     NAME              TEAM  GP    MIN    GAA   W  L   T  SO    GA    SA   SvPct
     Ellis, Dan         QUE  11    690   1.39   9  2   0   3    16   300   0.947
     Bryzgalov, Ilja    VAN  10    615   1.46   9  1   0   1    15   279   0.946
     Thomas, Tim        CHI  10    641   1.97   8  2   0   1    21   311   0.932
     Brodeur, Martin     NJ  10    604   2.28   6  4   0   2    23   302   0.924
     Price, Carey       CAL  14    910   2.37   8  6   0   2    36   464   0.922
     Khabibulin, N.      SJ  13    823   2.41   7  5   1   1    33   339   0.903
     Lehtonen, Kari      LA   6    371   2.42   2  3   1   0    15   194   0.923
     Backstrom (G), N.  SEA   8    485   2.47   4  4   0   1    20   239   0.916
     Kiprusoff, M.      DAL   5    313   2.88   1  4   0   0    15   211   0.929

4
QUE 3, OTT 2
QUE 4, OTT 0
VAN 4, DAL 3 (ot)
VAN 2, DAL 1
4


0
1










4
CHI 4, PHI 0
CHI 5, PHI 2
4


0
2










4
NJ 5, TOR 2
NJ 4, TOR 2
4


0
2










4
SEA 5, WPG 4 (ot)
SEA 3, WPG 1
0


2
4

Round One Results
Round Two Results

4
4


2
0










4
4


1
3